locations:sun
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| locations:sun [2026/07/11 13:17] – added header cosmidoo | locations:sun [2026/08/26 07:43] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== The Sun ===== | + | ====== Sun ====== |
| [[https:// | [[https:// | ||
| + | |||
| + | |||
| + | ===== Planetary System ===== | ||
| + | The Sun's planetary system consists of eight planets, nine confirmed dwarf planets, and several circumstellar discs. The more notable of these are listed below. | ||
| + | |||
| + | Planets: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | |||
| + | Dwarf planets: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | * [[locations: | ||
| + | |||
| + | Notable Asteroids: | ||
| + | * [[locations: | ||
locations/sun.1783775874.txt.gz · Last modified: (external edit)
